
11165 TAMIAMI Trail S,
North Port, FL 34287 MLS #: C7490050
Price: | $ 3,495,000 | ||||||
Type: | Commercial | ||||||
Lot Size: | 6.29 acres | ||||||
County | Sarasota | ||||||
Shovel ready, great zoning! Save well over a million dollars in due diligence! Great opportunity to build your dream investment property with plans, environmental reports, survey, already in place! Sorted out blank slate in an opportunity zone! | |||||||
| |||||||
View OneHome™ Profile |

7120 RIVERSIDE Drive
Punta Gorda, FL 33982 MLS #: C7503406
Price: | $ 1,999,999 | ||||||
Type: | Unimproved Land | ||||||
Lot Size: | 26.0 acres | ||||||
County | Charlotte | ||||||
Great opportunity to buy a ~26 acre bay-front parcel in an area of multi-million dollar homes. Build your dream compound or development easily with due diligence materials already done! | |||||||
| |||||||
View OneHome™ Profile |

7140 RIVERSIDE Drive
Punta Gorda, FL 33982 MLS #: C7504808
Price: | $ 699,999 | ||||||
Type: | Land | ||||||
Lot Size: | 7.09 acres | ||||||
County | Charlotte | ||||||
7.1 acres of riverfront land under $100k per acre?! Located in an area of multi-million dollar homes, this 7.1 acre parcel serves as a great investment or location to build your dream home! | |||||||
| |||||||
View OneHome™ Profile |

7100 RIVERSIDE Drive
Punta Gorda, FL 33982 MLS #: C7504827
Price: | $ 499,000 | ||||||
Type: | Land | ||||||
Lot Size: | 5.65 acres | ||||||
County | Charlotte | ||||||
Build your dream compound on this value priced 5.65 acre parcel in an area of multi-million dollar homes. | |||||||
| |||||||
View OneHome™ Profile |

44840 BERMONT Road
Punta Gorda, FL 33982 MLS #: C7495867
Price: | $ 324,990 | ||||||
Type: | Unimproved Land | ||||||
Lot Size: | 20 acres | ||||||
County | Charlotte | ||||||
Value, peace, and land! 20 acres not in a flood zone, no restrictions, no stress! | |||||||
| |||||||
View OneHome™ Profile |

2150 Luther Road,
Punta Gorda, FL 33983 MLS #: C7499722
Price: | $ 349,990 | ||||||
Type: | Unimproved Land | ||||||
Lot Size: | 2.4 acres | ||||||
County | Charlotte | ||||||
Great value at around $15k a unit! RMF10 zoned 2.4 acres. Excellent for multifamily development in an area of exceptional growth. | |||||||
| |||||||
View OneHome™ Profile |

2150 BROADPOINT Drive
PUNTA GORDA, FL 33983 MLS #: C7484862
Price: | $ 119,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 1.03 acres | ||||||
County | Charlotte | ||||||
SELLER MOTIVATED, BRING ALL OFFERS! What a great opportunity to build your dream home on this over an acre parcel in a rapidly expanding area or hold as an investment! Close proximity to Englewood Beach and Boca Grande. | |||||||
| |||||||
View OneHome™ Profile |

22506 MADELYN Ave,
Port Charlotte, FL 33954 MLS #: C7499301
Price: | $ 69,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.46 acres | ||||||
County | Charlotte | ||||||
|

HOLLYWOOD Drive
PUNTA GORDA, FL 33955 MLS #: C7481622
Price: | $ 47,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.53 acres | ||||||
County | Charlotte | ||||||
Price reduced! Buy at this great deal! Build your dream home on this value priced compound. Close proximity to beaches, new developement and SWFL cities! | |||||||
| |||||||
View OneHome™ Profile |

6 & 8 IRIS Court
PLACIDA, FL 33946 MLS #: C7484868
Price: | $ 39,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.34 acres | ||||||
County | Charlotte | ||||||
Cleared lot! Rare double lot in Placida! Build your dream home! Close proximity to Boca Grande. | |||||||
| |||||||
View OneHome™ Profile |

34 YELLOW ELDER Way
PLACIDA, FL 33946 MLS #: C7484880
Price: | $ 22,000 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.21 acres | ||||||
County | Charlotte | ||||||
Great cleared lot close to Boca Grande. | |||||||
| |||||||
View OneHome™ Profile |

12173 CONROY Avenue
PORT CHARLOTTE, FL 33981 MLS #: C7484883
Price: | $ 21,000 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.23 acres | ||||||
County | Charlotte | ||||||
Great Gulf Cove lot to build your dream home or hold as an investment and sell when prices increase! | |||||||
| |||||||
View OneHome™ Profile |

3465 EL SALVADOR Road
PORT CHARLOTTE, FL 33981 MLS #: C7484886
Price: | $ 21,000 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.23 acres | ||||||
County | Charlotte | ||||||
Great Gulf Cove lot! Build your dream home or hold as an investment and wait for values to increase! | |||||||
| |||||||
View OneHome™ Profile |

1259 HARBOUR HAWK Court
PUNTA GORDA, FL 33983 MLS #: C7484884
Price: | $ 15,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.33 acres | ||||||
County | Charlotte | ||||||
Oversized lot! Great for hold investment and a variety of purposes! | |||||||
| |||||||
View OneHome™ Profile |

12149 GISINGER Boulevard
PORT CHARLOTTE, FL 33981 MLS #: C7484885
Price: | $ 15,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.24 acres | ||||||
County | Charlotte | ||||||
Great Gulf Cove lot! Build your dream house or hold as an investment for when prices increase! | |||||||
| |||||||
View OneHome™ Profile |

12689 GUCCI Drive
PUNTA GORDA, FL 33955 MLS #: C7478116
Price: | $ 15,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.20 acres | ||||||
County | Charlotte | ||||||
Build your dream home or hold and wait for the values to go up! Secluded yet close to town and in an area of exponential growth makes this lot a great value! Close proximity to both Sunseeker Resorts and Fort Myers. | |||||||
| |||||||
View OneHome™ Profile |

27489 HOLLYWOOD Drive
Punta Gorda, FL 33955 MLS #: C7498504
Price: | $ 15,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.17 acres | ||||||
County | Charlotte | ||||||
Great value! Buy while prices are low! Build your dream home or hold as an investment! | |||||||
| |||||||
View OneHome™ Profile |

27571 SANDRALA Drive
Punta Gorda, FL 33955 MLS #: C7498500
Price: | $ 15,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.17 acres | ||||||
County | Charlotte | ||||||
What a great deal! Buy now while still available! Build your dream house or hold as an investment! | |||||||
| |||||||
View OneHome™ Profile |

27477 HOLLYWOOD Drive
Punta Gorda, FL 33955 MLS #: C7498502
Price: | $ 15,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.17 acres | ||||||
County | Charlotte | ||||||
Great value! Buy while still available! Build your dream house or hold as an investment! | |||||||
| |||||||
View OneHome™ Profile |

27483 HOLLYWOOD Drive
Punta Gorda, FL 33955 MLS #: C7498503
Price: | $ 15,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.17 acres | ||||||
County | Charlotte | ||||||
What a great deal! Buy now while prices are low! Build your dream house or hold as an investment. | |||||||
| |||||||
View OneHome™ Profile |

12689 GUCCI Drive
Punta Gorda, FL 33955 MLS #: C7498505
Price: | $ 15,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.21 acres | ||||||
County | Charlotte | ||||||
What a great deal! Close to US-41, oversized lot! Build your dream house or hold as a lucrative investment! | |||||||
| |||||||
View OneHome™ Profile |

13349 MENORAH Drive
Punta Gorda, FL 33955 MLS #: C7498499
Price: | $ 15,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.17 acres | ||||||
County | Charlotte | ||||||
What a great deal! Buy while its still available! Build your dream house or hold as an investment! | |||||||
| |||||||
View OneHome™ Profile |

27301 TREADMILL Drive
Punta Gorda, FL 33955 MLS #: C7498488
Price: | $ 15,990 | ||||||
Type: | Unimproved land | ||||||
Lot Size: | 0.17 acres | ||||||
County | Charlotte | ||||||
What a great deal! Beautiful Tropical Gulf Acres! Build your dream home or hold as a short-term investment! | |||||||
| |||||||
View OneHome™ Profile |